We'll have pictures from the Awards Ceremony on-line show soon, so please check back.
Category | Place | Artist | Entries | Age | Grade | School |
Category - 1 | ||||||
1 Second and Third Grades | 1 | Dunham Shalat | 1 | 7 | 3 | Silver Spur Elementary |
1 Second and Third Grades | 2 | Alexander Greer | 2 | 8 | 3 | Monte Malaga Elementary |
Category | Place | Artist | Entries | Age | Grade | School |
Category - A | ||||||
2 Fourth - Fifth Grades | 1 | Hiroaki Morimoto | 1 | 11 | 5 | International Bilingual School |
2 Fourth - Sixth Grades | 2 | Ashley Blumstein | 1 | 10 | 4 | Chabad |
2 Fourth - Fifth Grades | 3 | Jun Nakagawa | 1 | 10 | 4 | International Bilingual School |
2 Fourth - Fifth Grades | 4 | Takuma Hiraoka | 1 | 10 | 5 | International Bilingual School |
Category | Place | Artist | Entries | Age | Grade | School |
Category - 2B | ||||||
2 Sixth Grade | 1 | Ryuto Uchida | 1 | 11 | 6 | International Bilingual School |
2 Sixth Grade | 2 | Maki Kinoshita | 1 | 11 | 6 | International Bilingual School |
2 Sixth Grade | 3 | Chihiro Nakagawa | 1 | 11 | 6 | International Bilingual School |
2 Sixth Grade | 4 | Masaru Yuasa | 1 | 12 | 6 | International Bilingual School |
2 Sixth Grade | Page Layout & Design | Takanobu Kitamura | 12 | 6 | International Bilingual School | |
2 Sixth Grade | People Plants & Animals | Ayuko Kato | 11 | 6 | International Bilingual School | |
2 Sixth Grade | Uniqueness & Inpiration | Akihide Oida | 11 | 6 | International Bilingual School | |
Category | Place | Artist | Entries | Age | Grade | School |
Category - 3 | ||||||
3 Seventh - Eighth Grades | 1 | Mike Juneau | 14 | 8 | P.V. Intermediate School | |
Category | Place | Artist | Entries | Age | Grade | School |
Category - 4 | ||||||
4 Freshman - Sophomore | 1 | Bryce Stockwell | 3 | 16 | 9 | P.V. Peninsula High School |
4 Freshman - Sophomore | 2 | Ryan Alexander | 2 | 15 | 11 | P.V. Peninsula High School |
Category | Place | Artist | Entries | Age | Grade | School |
Category - 5 | ||||||
5 Junior - Senior | 1 | Scott Lewallen | 2 | 16 | 12 | P.V. Peninsula High School |
5 Junior - Senior | 2 | Jun Saito | 1 | 17 | 12 | P.V. Peninsula High School |
Category | Place | Artist | Entries | Age | Grade | School |
Category - 6 | ||||||
6 College | 1 | Brett Dunst | 1 | 18 | Freshman | Cal Poly Pomona |
6 College | 2 | Tom Berg | 1 | 17 | Freshman | UCLA |
Last Update: 8/19/96
IF you have any questions or comments, please send email to Email: [email protected]
Kinko's in RPV on Western Avenue is our Official Printing Sponsor. When you are ready to get a test print of your art work before sending us your file, bring your diskette to Kinko's.
To catch a glimpse of the Corel 6 Rollout
and International Art Contest click here.
All Entries will be displayed on-line right here in our "Virtual Exhibition".
So why not dabble a bit and enter your art? There are lots of great prizes and chances to win because there are so many age categories. Most students using Windows or Win95 don't need to purchase any new software because a paint program is included with those programs. We do encourage the use of other graphic software.
In addition to student prizes, 1st place entries from students for up to 6 participating schools (there are requirements) will receive a software or hardware donation.
You've got to get the Art Competition T-shirt. It's excellent. The Art Competition logo shown at the top of this page is on the front of the T-shirt. A portion of the proceeds from every T-shirt sold goes towards Art for Funds Sake!