Bell Schedules for Palos Verdes Peninsula High School


 Regular Bell Schedule

     Period 0       7:00 - 7:55          55 minutes
     Period 1       8:00 - 8:56          56 minutes
     Period 2       9:02 - 10:04         61 minutes
     Period 3      10:10 - 11:06         56 minutes
     Period 4      11:12 - 12:08         56 minutes
     Lunch         12:08 - 12:43         35 minutes
     Period 5      12:49 - 1:44          55 minutes
     Period 6       1:50 - 2:45          55 minutes

 Double Assembly Schedule

    Period 0        7:10 - 7:54          44 minutes
    Period 1        8:00 - 8:44          44 minutes
    Period 2A       8:50 - 9:45          55 minutes
    Period 2B       9:51 - 10:46         55 minutes
    Period 3       10:52 - 11:36         44 minutes
    Period 4       11:42 - 12:26         44 minutes
    Lunch          12:26 - 1:05          39 minutes
    Period 5        1:11 - 1:55          44 minutes
    Period 6        2:01 - 2:45          44 minutes

 Morning Staff Development Schedule

   Period 0         7:00 - 7:45          45 minutes
   Faculty Mtg      7:45 - 8:30          45 minutes
   Period 1         8:36 - 9:26          50 minutes
   Period 2         9:32 - 10:22         50 minutes
   Period 3        10:28 - 11:18         50 minutes
   Period 4        11:24 - 12:14         50 minutes
   Lunch           12:14 - 12:53         39 minutes
   Period 5        12:59 - 1:49          50 minutes
   Period 6         1:55 - 2:45          50 minutes

 Minimum Day Schedule

   Period 0         7:20 - 7:55          35 minutes
   Period 1         8:00 - 8:35          35 minutes
   Period 2         8:41 - 9:16          35 minutes
   Period 3         9:22 - 9:57          35 minutes
   Period 4        10:03 - 10:38         35 minutes
   Period 5        10:44 - 11:19         35 minutes
   Period 6        11:25 - 12:00         35 minutes